Nomination | Shortlisting | Voting | Award Ceremony |
---|---|---|---|
Start25th July 2024 | Start1st October 2024 | Start18th October 2024 | |
End30th September 2024 | End17th October 2024 | End13th October 2024 | 15th November 2024 |
Platform Categories | Content Creators Award | Best News Channel Awards | ||||||
---|---|---|---|---|---|---|---|---|
Best Use of Facebook Award | Best Food Creator Award | Online News Platform Award | ||||||
Best use of X Award | Best Fashion Creator Award | Television Show Award | ||||||
Best Use of LinkedIn Award | Best Lifestyle & Travel Creator Award | Print Media Award | ||||||
Blog of the Year Award | Best Entertainment Creator Award | Radio Show Award | ||||||
Best Use of TikTok Award | Best Health & wellness Creator Award | Podcast Award | ||||||
Best use of Instagram Award | Best Fitness & Sports Award | Online Show Award | ||||||
Best Use of Youtube Award | Media Personality of the Year Award | |||||||
Podcast of the Year Award | Best Business Creator Award | |||||||
Blog of the Year Award | Best Finance Creator Award | |||||||
Real Estate Creator Award | ||||||||
Technology Creator Award | ||||||||
Motor & Auto Creator Award | ||||||||
Best Humanitarian Creator Award | ||||||||
Governance Creator Award | ||||||||
Responsible Digital Citizen Award | ||||||||
Rising Star Award |
Category | Investment (KSH) |
---|---|
Diamond Sponsor | 3,500,000 |
Gold Sponsor | 2,000,000 |
Silver Sponsor | 1,000,000 |
Bronze Sponsor | 500,000 |
Category Sponsor | 300,000 |
Golden Table | 100,000 |
Silver Table | 50,000 |
Ticket | 10,000 |